--> --> --> --> --> -->
• | Baiduri Bank *Last updated: 3rd December 2013 |
The four large state-owned banks | |
• | Agricultural Bank of China *Last updated: 19 December 2013 |
• | Bank of China *Last updated: 22 May 2013 |
• | China Bank of Communications *Last updated: 22 May 2013 |
• | China Construction Bank *Last updated: 28th September 2015 |
• | Industrial and Commercial Bank of China *Last updated: 28th September 2015 |
Joint-stock commercial banks | |
• | China Merchants Bank *Last updated: 4 Feb 2015 |
• | China Minsheng Banking Corporation *Last updated: 18 April 2013 |
• | Guangfa Bank *Last updated: 18 Sept 2014 |
• | Shanghai Pudong Development Bank *Last updated: 13 January 2015 |
City commercial banks | |
• | Bank of Nanjing *Last updated: 23 July 2012 |
International banks (China) |
• | Bank of East Asia *Last updated: 4 August 2014 |
• | Dah Sing Bank *Last updated: 27 November 2014 |
• | HSBC *Last updated: 4 August 2014 |
• | Standard Chartered (Hong Kong) *Last updated: 7 March 2013 |
• | Axis Bank *Last updated: 18 September, 2017 |
• | Bank of India *Last updated: 18 September 2017 |
• | HDFC Bank *Last updated: 18 September 2017 |
• | ICICI Bank *Last updated: 18 September 2017 |
• | Indusind Bank *Last updated: 13 January 2015 |
• | Kotak Mahindra Bank *Last updated: 19 June 2015 |
• | Punjab National Bank *Last updated: 19 June 2015 |
• | State Bank of India *Last updated: 18 September 2017 |
• | Union Bank of India *Last updated: 30th July 2014 |
• | Yes Bank *Last updated: 18 September 2017 |
• | Bank Danamon *Last updated: 17 July 2015 |
• | Bank Mandiri *Last updated: 14th September 2015 |
• | Bank Negara Indonesia *Last updated: 27th October 2015 |
• | BCA *Last updated: 11 April 2013 |
• | Panin Bank *Last updated: 10 December 2013 |
• | PT Bank CIMB Niaga *Last updated: 19 May 2016 |
• | Bank of Tokyo-Mitsubishi UFJ *Last updated: 10 January 2013 |
• | Japan Post Bank *Last updated: 11 January 2013 |
• | Mizuho Financial Group *Last updated: 17 January 2013 |
• | Sumitomo Mitsui Financial Group *Last updated: 13 January 2015 |
• | CIMB Group *Last updated: 15th September 2015 |
• | Hong Leong Bank *Last updated: 19 May 2016 |
• | Maybank *Last updated: 21 October 2014 |
• | Public Bank *Last updated: 10 July 2015 |
• | Bank of the Philippine Islands *Last updated: 9 Oct 2014 |
• | Metro Bank *Last updated: 20 January 2014 |
• | PNB *Last updated: 17 July 2015 |
• | Rizal Commercial Banking Corporation (RCBC) *Last updated: 2nd October 2014 |
• | Citibank NA *Last updated: 30th July 2014 |
• | DBS Bank *Last updated: 14 May 2015 |
• | Oversea-Chinese Banking Corporation *Last updated: 26th October 2015 |
• | UOB Bank *Last updated: 30th July 2014 |
• | Kookmin bank *Last updated: 29 July 2016 |
• | Shinhan Bank *Last updated: 29 May 2015 |
• | Woori Financial Group *Last updated: 4 December 2012 |
• | Bank of Taiwan *Last updated: 13 June 2012 |
• | Bank SinoPac *Last updated: 27 November 2017 |
• | Cathay United Bank *Last updated: 21 february 2013 |
• | Chinatrust Commercial Bank *Last updated: 22 January 2013 |
• | E Sun Bank *Last updated: 27 November 2017 |
• | Taipei Fubon Commercial Bank *Last updated: 22 November 2017 |
• | Taishin Bank *Last updated: 22 November 2017 |
• | Bangkok Bank *Last updated: 9 March 2015 |
• | Bank of Ayudhya PCL. (Krungsri) *Last updated: 22 November 2017 |
• | Government Savings Bank *Last updated: 22 November 2017 |
• | Kasikorn Bank *Last updated: 27 October 2017 |
• | Krung Thai Bank *Last updated: 22 November 2017 |
• | Siam Commercial Bank *Last updated: 22 November 2017 |
• | Asia Commercial Bank *Last updated: 24 October 2016 |
• | Bank for Investment and Development of Vietnam *Last updated: 25 October 2016 |
• | Saigon-Hanoi Commercial Joint Stock Bank *Last updated: 24 October 2016 |
• | Technological & Commercial Bank of Vietnam *Last updated: 24 October 2016 |
• | TienPhong Commercial Joint Stock Bank *Last updated: 26 October 2016 |
• | Australia and New Zealand Banking Corporation *Last updated: 19 May 2016 |
• | Commonwealth Bank of Australia *Last updated: 11th September 2015 |
• | National Australia Bank *Last updated: 2 Sept 2014 |
• | Westpac Banking Corporation *Last updated: 13 Nov 2013 |
• | Bank of New Zealand *Last updated: 2nd Oct 2014 |
• | Kiwibank *Last updated: 13 Nov 2014 |
• | Westpac New Zealand *Last updated: 28 July 2012 |
• | Azerigazbank (AG Bank) *Last updated: 16 August 2012 |
• | Bank Standard *Last updated: 16 August 2012 |
• | Ahli United Bank *Last updated: 8th December 2015 |
• | National Bank of Bahrain *Last updated: 11th December 2015 |
• | National Bank of Bahrain & Kuwait *Last updated: 11th December 2015 |
• | Bank Misr *Last updated: 11th December 2015 |
• | Commercial International Bank *Last updated: 1st December 2015 |
• | National Bank of Egypt *Last updated: 30th November 2015 |
• | Societe Arabe Internationale De Banque (SAIB) *Last updated: 22 June 2012 |
• | Arab Bank *Last updated: 7th December 2015 |
• | Bank Al Eithad *Last updated: 22 June 2012 |
• | Cairo Amman Bank *Last updated: 4th December 2015 |
• | Housing Bank of Trade and Finance *Last updated: 4th December 2015 |
• | Ahli Bank of Kuwait *Last updated: 9th December 2015 |
• | Gulf Bank *Last updated: 27th November 2015 |
• | National Bank of Kuwait *Last updated: 11th December 2015 |
• | BBAC Bank *Last updated: 22 June 2012 |
• | Emirates Lebanon Bank (EL Bank) *Last updated: 22 June 2012 |
• | Bank Muscat *Last updated: 4 Dec 2015 |
• | Bank of Dhofar *Last updated: 1st Dec 2015 |
• | Bank Sohar *Last updated: 3 Dec 2015 |
• | HSBC Bank Oman *Last updated: 2 Dec 2015 |
• | Oman International Bank *Last updated: 22 June 2012 |
• | Commercial Bank of Qatar *Last updated: 9 Dec 2015 |
• | Doha Bank *Last updated: 9 Dec 2015 |
• | Qatar National Bank (QNB) *Last updated: 8 Dec 2015 |
• | Al Rajhi Banking Corporation *Last updated: 10 Dec 2015 |
• | National Commercial Bank *Last updated: 9 Dec 2015 |
• | Samba Financial Group *Last updated: 10 Dec 2015 |
• | Emirates NBD *Last updated: 6 Dec 2015 |
• | First Gulf Bank *Last updated: 8 Dec 2015 |
• | Mashreq Bank *Last updated: 31 May 2013 |
• | National Bank of Abu Dhabi *Last updated: 6 Dec 2015 |
• | Union National Bank *Last updated: 5 Dec 2015 |
Annual Surveys
The Asian Banker Annual Banking Technology Spending Trend Survey | ||
The Annual Technology Vendor Performance and Perception Survey | ||
The Asian Banker Account Centricity to Customer Centricity Map | ||
The Annual Mobile and Internet Banking Functionality and Maturity Trends Report | ||
The Annual Bank Survey on Transaction Security and Firewalls Impact | June 2012 | |
The Annual Data and Analytics Maturity Survey mapping the evolution of the use of Data & Analytics in Asia | August 2012 | |
The Annual ATMs, Kiosks and Self-Service Devices Survey | September 2012 |
Special and Unscheduled Surveys
Survey on Innovation in retail banking in Asia | September 2012 | |
Survey on building continuous customer engagement via Social Media | October 2012 |